Coffee mug brown 0.2 liter water-based coating
Ø 80 mm; Höhe: 90 mm
Article no.: 4802022
77,42
77,42 € / PU 1000 Stück
License fee: 1,73 €. The license fee is not included in the price.
Order samples without obligation in the customer service area.
| from 3 PU | 74,68 € |
| from 5 PU | 70,40 € |
Organic paper cup brown with water-based coating for 200ml, Ø 80mm
- Biodegradable hot drinks cup made of brown paper.
- The brown coffee to go cup can be disposed of with waste paper.
- The compostable coffee to go cup is food-safe, aroma and taste neutral.
- Heat-resistant up to 100°C.
- We also offer matching biodegradable lids for the disposable cup.
- Sales unit (PU): 1000 pieces
Dimensions:
- Diameter: 80mm
- Height: 90mm
Variants
1 - 6 from 6 Variants
- Kaffeebecher braun 0,2 Liter wasserbasierende Beschichtung
Article no.: 4802022200 ml | 8 oz80brown20028090made from renewable raw materials;compostable;recyclable77,42 € /PU 1000 Stück - Kaffee to go Becher braun 300ml mit wasserbasierender Beschichtung
Article no.: 4802023300 ml | 12 oz90brown300320108made from renewable raw materials;compostable;recyclable106,13 € /PU 1000 Stück - Kaffeebecher braun 400ml mit wasserbasierender Beschichtung
Article no.: 4802024400 ml | 16 oz90brown400320137made from renewable raw materials;compostable;recyclable118,11 € /PU 1000 Stück - Coffee To Go Becher weiß 0,2 Liter FSC®-zertifiziert wasserbasierender Beschichtung
Article no.: 4802025200 ml | 8 oz80white20028090made from renewable raw materials; compostable69,94 € /PU 1000 Stück - Kaffeebecher weiß 0,3 Liter Pappbecher mit wasserbasierender Beschichtung
Article no.: 4802026300 ml | 12 oz90white300320108made from renewable raw materials; compostable94,88 € /PU 1000 Stück - Kaffeebecher weiß 0,4 Liter Pappbecher mit wasserbasierende Beschichtung
Article no.: 4802027400 ml | 16 oz90white400320137made from renewable raw materials; compostable125,52 € /PU 1000 Stück
| Product no. | 4802022 |
|---|---|
| Brand | natürlich |
| Diameter in mm | 80 |
| Dimensions | 200 ml | 8 oz |
| FSC | 10 |
| Filling volume in ml | 200 |
| Grammage in grams | 280 |
| Height in mm | 90 |
| Material coating | Organic coating |
| Material | Hard paper |
| Motif | natural |
| Naturally | |
| Product type | Coffee To Go cup |
| Suitability | printable |
| Sustainability | aus nachwachsenden Rohstoffen, kompostierbar, recycelbar |