Coffee to go cup white 200ml paper cup 0.2l
Ø 80 mm, Höhe: 90 mm
Article no.: 48021
3,01 € / PU 50 Stück
License fee: 0,09 €. The license fee is not included in the price.
Order samples without obligation in the customer service area.
| from 20 PU | 2,72 € |
| from 120 PU | 2,60 € |
| from 200 PU | 2,55 € |
| from 480 PU | 2,54 € |
Coffee to go cup white Ø 80mm for 200ml
- Inexpensive white paper cup without lid.
- Cup made of hard paper with PE coating.
- Paper cup for 200ml = 8oz.
- Hot drinks cups for coffee, tea, cocoa, mulled wine, etc.
- The cardboard coffee cups are food-safe and neutral in taste.
- Matching lids made of PS, lids made of bioplastic PLA and lids made of biodegradable cellulose can be found in our store.
- The cup is ideal for cafés, cafeterias, canteens, canteens, kiosks, etc.
- Sales unit (PU): 50 pieces
Variants
1 - 6 from 6 Variants
- Coffee to go Becher weiß 200ml Pappbecher 0,2l
Article no.: 48021200 ml | 8 oz200803,01 € /PU 50 Stück - Kaffeebecher Coffee to go Becher weiß 0,25l
Article no.: 480251250 ml | 10 oz2509010,17 € /PU 100 Stück - Pappbecher weiß 150ml Becher Einweg 0,15 Liter
Article no.: 4800113180 ml | 5 oz150704,54 € /PU 100 Stück - Espressobecher Hartpapier weiß 0,1 Liter
Article no.: 4800111100 ml | 4 oz1006334,46 € /PU 1000 Stück - Kaffeebecher Coffee to go Becher 0,4l weiß
Article no.: 48041400 ml | 16 oz4009011,02 € /PU 100 Stück - Coffee to go Becher weiß Pappbecher für 0,3l
Article no.: 48031300 ml | 12 oz300907,71 € /PU 100 Stück
| Product no. | 48021 |
|---|---|
| Diameter in mm | 80 |
| Dimensions | 200 ml | 8 oz |
| Filling volume in ml | 200 |
| Grammage in grams | 300 |
| Height in mm | 90 |
| Material coating | PE |
| Material | Hard paper |
| unprinted | |
| Product type | Coffee To Go cup |
| Sustainability | from renewable raw materials |